| $0-$499 | $500 to $999 | $1,000 to $1,499 | $1,500 to $1,999 | $2,000 to $2,499 | $2,500+ | |
| Income* | ||||||
| $0-9,999 | 16,637 | 8,720 | 181 | 0 | 0 | 0 |
| $10,000-$24,999 | 15,342 | 6,908 | 151 | 0 | 0 | 0 |
| $25,000-$49,999 | 6,377 | 7,148 | 516 | 170 | 0 | 0 |
| $50,000-$74,999 | 1,382 | 2,687 | 0 | 0 | 0 | 0 |
| $75,000-$99,999 | 574 | 642 | 0 | 0 | 0 | 0 |
| $100,000-$124,999 | 328 | 877 | 380 | 0 | 0 | 0 |
| $125,000-$149,999 | 0 | 338 | 0 | 0 | 723 | 0 |
| $150,000-$174,999 | 151 | 0 | 0 | 0 | 0 | 0 |
| $175,000-$199,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000-$224,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| $225,000-$249,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| $250,000+ | 0 | 339 | 0 | 0 | 0 | 0 |
*Universe: All Rent Controlled Units. Cells with small numbers should be interpreted with caution.
From: Housing Conditions and Problems In New York City: An Analysis of the 1996 Housing and Vacancy Survey by Michael H. Schill and Benjamin P. Scafidi
Source: 1996 New York City Housing and Vacancy Survey Data File, U.S. Bureau of the Census