| $0-$499 | $500 to $999 | $1,000 to $1,499 | $1,500 to $1,999 | $2,000 to $2,499 | $2,500+ | |
| Income | ||||||
| $0-9,999 | 108,699 | 115,918 | 6,092 | 3,033 | 537 | 849 |
| $10,000-$24,999 | 92,078 | 148,681 | 9,578 | 1,990 | 716 | 715 |
| $25,000-$49,999 | 66,054 | 199,537 | 19,356 | 6,757 | 1,253 | 1,679 |
| $50,000-$74,999 | 24,102 | 81,988 | 17,948 | 5,078 | 1,751 | 1,111 |
| $75,000-$99,999 | 5,282 | 24,305 | 10,856 | 3,086 | 1,404 | 1,078 |
| $100,000-$124,999 | 2,517 | 11,512 | 4,670 | 4,442 | 1,469 | 886 |
| $125,000-$149,999 | 1,230 | 3,571 | 2,516 | 1,677 | 924 | 511 |
| $150,000-$174,999 | 190 | 578 | 1,669 | 740 | 703 | 181 |
| $175,000-$199,999 | 0 | 537 | 350 | 344 | 0 | 0 |
| $200,000-$224,999 | 0 | 553 | 157 | 184 | 367 | 211 |
| $225,000-$249,999 | 0 | 160 | 0 | 181 | 352 | 356 |
| $250,000+ | 1,001 | 3,717 | 1,600 | 1,771 | 702 | 712 |
* Universe: All Rent Stabilized Units. Cells with small numbers should be interpreted with caution.
From: Housing Conditions and Problems In New York City: An Analysis of the 1996 Housing and Vacancy Survey by Michael H. Schill and Benjamin P. Scafidi
Source: 1996 New York City Housing and Vacancy Survey Data File, U.S. Bureau of the Census