| All Owner Units | Conventional | Coops/Condos | Mitchell-Lama | |
| Median Income ($) | 48,562 | 49,000 | 57,600 | 33,000 |
| Median Age | 54 | 55 | 50 | 54 |
| % Householders > 65 | 25.5% | 27.6% | 20.0% | 28.7% |
| % Receiving Public Assistance | 5.9% | 5.7% | 5.9% | 9.1% |
| % Receiving AFDC | 0.5% | 0.4% | 0.8% | 0.9% |
| % Below Poverty Level | 7.6% | 7.8% | 6.6% | 9.7% |
| Mean Household Size | 2.61 | 2.95 | 1.94 | 2.06 |
| Mean Years of Tenure | 16.01 | 18.54 | 10.70 | 14.14 |
From: Housing Conditions and Problems In New York City: An Analysis of the 1996 Housing and Vacancy Survey by Michael H. Schill and Benjamin P. Scafidi
Source: 1996 New York City Housing and Vacancy Survey Data File, U.S. Bureau of the Census