Table 3: Housing Characteristics of Owners by Sub-tenure


All Owner Units Conventional Coops/Condos Mitchell-Lama
Occupied Housing Units 834,184 543,304 240,245 50,634
Total Housing Units 857,765 555,318 249,686 52,761
Vacant and Available 23,581 12,014 9,441 2,127
Owner Vacancy Rate 2.8% 2.2% 3.8% 4.0%
Median Value $175,000 $190,000 $100,000 $10,000
# Crowded Households 6,376 2,199 3,965 212
% Crowded Households 0.8% 0.4% 1.7% 0.4%
% Built Before 1930 32.8% 41.6% 20.8% 0.0%
Mean # of Maintenance Deficiencies 0.51 0.48 0.58 0.63
% with Boarded Up Buildings Nearby 6.6 7.9 3.8 5.8


From: Housing Conditions and Problems In New York City: An Analysis of the 1996 Housing and Vacancy Survey by Michael H. Schill and Benjamin P. Scafidi

Source: 1996 New York City Housing and Vacancy Survey Data File, U.S. Bureau of the Census