Table 1: Household Characteristics by Borough


City Bronx Brooklyn Manhattan Queens Staten Island
Median Income ($) $29,500 $20,000 $24,000 $35,000 $34,800 $42,800
Median Age 45 44 45 43 46 47
% Householders > 65 20.6% 19.5% 21.4% 17.7% 22.4% 24.6%
% Receiving Public Assistance 19.2% 33.6% 23.0% 15.9% 11.1% 8.3%
% Receiving AFDC 6.8% 13.8% 7.9% 6.0% 3.4% 1.2%
% Below Poverty Level 20.5% 31.4% 25.7% 18.3% 12.4% 10.3%
Mean Household Size 2.44 2.60 2.59 1.91 2.64 2.73
Mean Years of Tenure 11.55 10.98 11.53 10.96 12.20 12.94


From: Housing Conditions and Problems In New York City: An Analysis of the 1996 Housing and Vacancy Survey by Michael H. Schill and Benjamin P. Scafidi

Source: 1996 New York City Housing and Vacancy Survey Data File, U.S. Bureau of the Census